- Home
- ยป
- Our Products
- »
- Servo Voltage Stabilizer
Servo Voltage Stabilizer
The Servo Voltage Stabilizers are generally used in situation of fluctuating voltages in power supply. Any kind of rise and dip in the fluctuation can result in damage and failure of the electronic item. The voltage stabilizers ensure that the fluctuation in the power supply does not affect the electronics.
It basically balances the fluctuating voltage as required by the device. There are many features that are integrated in these stabilizers like micro based controller circuits for minimum break down, digital transformers for producing less heat and digital screens for showing output current value.
Our wide range of voltage stabilizers comprises of:
It basically balances the fluctuating voltage as required by the device. There are many features that are integrated in these stabilizers like micro based controller circuits for minimum break down, digital transformers for producing less heat and digital screens for showing output current value.
Our wide range of voltage stabilizers comprises of:
- Servo Voltage Stabilizers
- Automatic Voltage Stabilizers
- Digital Voltage Stabilizers
Oil Cooled Servo Voltage Stabilizer
Product Price: Rs 9,25,000 / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Brochure
Product Details:
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Brand | VIRDI |
| Control Type | Microprocessor Controlled |
| Phase | Three Phase |
| Automatic Grade | Automatic |
| Color | Siemens Grey |
| Servo Motor Drive | A.C. step synchronous motor |
| Model Name/Number | VEWPL S30800 |
| Speed Correction | 30 Volt per sec. |
| Operating Temperature | 0 to 55 degree centigrade |
| Mounting Type | Floor |
| Response Time | 10m Sec |
| Capacity | 800 KVA |
| Return Accepted | I don't accept returns |
| Shipping Available | Yes I Ship |
| Dispatch Time | Within 30 Days |
| Efficiency | 98% |
| Display Type | Digital |
| Frequency | 50 Hz |
| Product Type | Indoor |
| Output Waveform | Virtually Nil |
| Is It ISO Certified | ISO Certified |
| Is It Over Volt Protection | Available |
| Warranty | 1 Years |
| Ambient Temp | 35 Deg. C |
| Grade | Electrolytic Copper Grade |
| Winding | Copper |
| I Deal In | New Only |
| Operating Temp | 0 to 55 Degree C |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 800 KVA
- Delivery Time: As per Customer Requirement
- Packaging Details: The material is packed in standard plastic foil from us. Actual charges will be extra if hard packaging is required.
Yes! I am InterestedRequest A Callback
250 KVA Three Phase Oil Cooled Servo Stabilizers
Product Price: Rs 3,35,000 / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Brochure
Product Details:
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Voltage | 470 V |
| Usage/Application | Commercial |
| No Load Loss | 0.25 % of the total capacity |
| Capacity | 250 KVA |
| Normal Operation Temperature | 0 to 55 degree centigrade |
| Input Voltage | 300-470 Volts |
| Type | Automatic |
| Control Type | Digital controller |
| Brand | VIRDI |
| Frequency | 50 Hz |
| Place Of Origin | India |
| Warranty | 1 Year |
| Model Name/Number | VEWPL S250 |
| Response Time | 10 m sec |
| Output Voltage | 400 Volts |
| Efficiency | 98% |
| Speed Correction | 25 to 30 Volt per sec. |
| Display Type | Digital |
| Packaging Type | The material is packed in standard plastic foil from us. Actual charges will be extra if hard packag |
| Color | Siemens Grey |
| I Deal In | New Only |
| Wave Form Distortion | Virtually Nil |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 250 KVA
- Delivery Time: As per Customer Requirement
- Packaging Details: The material is packed in standard plastic foil from us. Actual charges will be extra if hard packaging is required.
Yes! I am InterestedRequest A Callback
300 KVA Three Phase Oil Cooled Servo Voltage Stabilizer
Product Price: Rs 4,05,000 / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Brochure
Product Details:
| Type | Automatic |
| Usage/Application | Commercial |
| Efficiency | 98% |
| Phase | Three Phase |
| Brand | VIRDI |
| Normal Operation Temperature | 0 to 55 degree centigrade |
| Input Voltage | 300-470 Volts |
| No Load Losses | 0.25 % of the total capacity |
| Speed Correction | 30 Volt per sec. |
| Output Voltage | 400 Volts |
| Control Type | Micro controller |
| Capacity | 25 KVA |
| Place Of Origin | India |
| Model Name/Number | VEW/S30300 |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Response Time | 10m sec. |
| Warranty | 1 Year |
| Cooling Type | Oil Cooled |
| Display Type | Digital |
| Grade | Electrolytic Copper Grade |
| Surge Protection | Yes |
| I Deal In | New Only |
| Wave Form Distortion | Virtually Nil |
| Material | Iron |
| Color | Siemens Grey |
| Correction Speed | 30 Volt per sec. |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 300 KVA
- Delivery Time: As Per Customer Requirement
- Packaging Details: The material is packed in standard plastic foil from us. Actual charges will be extra if hard packaging is required.
Yes! I am InterestedRequest A Callback